- occupants 6
-
1 King size bed
1 Queen size bed
1 Sofa bed double
1 Sofa bed single
4 - 2 Bedrooms 2
- 2 bathrooms 2
- 88 m² 88 m²
- Wi-Fi Wi-Fi
501 First 2501
Miami - Apartment
Availability and prices
Accommodation
Description
Live Downtown Miami from this spacious 2-bedroom, 2-bathroom apartment at 501 First Residences.
With bay views, private balcony, King bed, Queen bed and full sofa bed, it offers space for up to 6 guests. Enjoy equipped kitchen, washer/dryer and a 75-foot rooftop pool with jacuzzi and cold plunge. Close to Kaseya Center, Bayside Marketplace, Bayfront Park, MiamiCentral and the city's main events.
With bay views, private balcony, King bed, Queen bed and full sofa bed, it offers space for up to 6 guests. Enjoy equipped kitchen, washer/dryer and a 75-foot rooftop pool with jacuzzi and cold plunge. Close to Kaseya Center, Bayside Marketplace, Bayfront Park, MiamiCentral and the city's main events.
Distribution of bedrooms
1 Queen size bed
1 King size bed
1 Sofa bed single
1 Sofa bed double
Bathroom distribution
2 bathrooms
Special features
Communal pool
Internet
Air-Conditioned
Garden
Open plan kitchen
Refrigerator
Microwave
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Mandatory or included services
Final Cleaning: € 208.02 / booking
Optional services
Air conditioning: / booking
Bed linen: / booking
Heating: / booking
Internet Access: / booking
Pet: / booking
Towels: / booking
Taxes
Tourist tax: Included in the total price
Tax calculationPlease add the dates of the stay to display the tax conditions
Comments
- No smoking
- Dangerous animals are admitted in this accommodation.
- Dangerous animals are admitted in this accommodation.
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total rent
Map and distances
Availability calendar
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
