- occupants 4
-
1 Queen size bed
1 Sofa bed double
2 - 1 bathroom 1
- 40 m² 40 m²
- Wi-Fi Wi-Fi
501 First 701B
Miami - Studio
Availability and prices
Accommodation
Description
Enjoy the best of Downtown Miami from this elegant studio at 501 First Residences, located in the heart of Miami Worldcenter. It offers beautiful city views and modern design created to provide comfort and functionality. Guests have access to premium building amenities, including a swimming pool, gym and common areas ideal for relaxing or working remotely. Just a few steps away from restaurants, shops and major attractions, everything you need is within reach.
Distribution of bedrooms
1 Queen size bed
1 Sofa bed double
Bathroom distribution
1 bathroom
Special features
Communal pool
Internet
Air-Conditioned
Garden
Open plan kitchen
Refrigerator
Microwave
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
General
1 TV
Lift
Garden
Garden furniture
Terrace
Washing machine
Dryer
Barbecue
Iron
Internet
Internet
Wi-Fi
Hair dryer
Balcony
Gym / fitness centre
Spa
40 m² Property
Pet-friendly
Heat pump
Air-Conditioned
Communal Swimming pool
Not supplied
Bed linen
Towels
Mandatory or included services
Final Cleaning: € 128.28 / booking
Optional services
Air conditioning: Included
Heating: Included
Internet Access: Included
Pet: € 43.34 / booking
Taxes
Tourist tax: Included in the total price
Tax calculationPlease add the dates of the stay to display the tax conditions
Comments
- No smoking
- Dangerous animals are admitted in this accommodation.
- Dangerous animals are admitted in this accommodation.
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total rent
Map and distances
Availability calendar
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
