- occupants 3
-
1 Queen size bed
1 Sofa bed double
2 - 1 Bedroom 1
- 1 bathroom 1
- 33 m² 33 m²
- Wi-Fi Wi-Fi
The Crosby · Miami Worldcenter Studio 2906
Miami - Studio
Availability and prices
Accommodation
Description
Enjoy a premium stay in this elegant studio for 3 people on a high floor of The Crosby at Miami Worldcenter. It features a Queen bed, sofa bed, air conditioning, private balcony, wifi, washing machine, tumble dryer and equipped kitchen, plus pool, gym and spa. Located minutes from Kaseya Center, Bayside, Brightline, PortMiami and Brickell, it is ideal for business, leisure or extended stays. We look forward to providing you with an unbeatable experience!
Distribution of bedrooms
1 Queen size bed
1 Sofa bed double
Bathroom distribution
1 bathroom
Special features
Communal pool
Internet
Air-Conditioned
Terrace
Open plan kitchen
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
General
1 TV
Lift
Garden furniture
Terrace
Washing machine
Dryer
Barbecue
Iron
Internet
Internet
Wi-Fi
Hair dryer
Balcony
Gym / fitness centre
Spa
33 m² Property
Pet-friendly
Heat pump
Air-Conditioned
Communal Swimming pool
Not supplied
Bed linen
Towels
Mandatory or included services
Final Cleaning: € 128.28 / booking
Optional services
Air conditioning: Included
Heating: Included
Internet Access: Included
Pet: € 43.34 / booking
Taxes
Tourist tax: Included in the total price
Tax calculationPlease add the dates of the stay to display the tax conditions
Comments
- No smoking
- Dangerous animals are admitted in this accommodation.
- Dangerous animals are admitted in this accommodation.
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total rent
Map and distances
Availability calendar
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
