- occupants 4
-
1 Queen size bed
1 Sofa bed double
2 - 1 bathroom 1
- 40 m² 40 m²
- Wi-Fi Wi-Fi
The Crosby · Miami Worldcenter Studio
Miami - Studio
Availability and prices
Accommodation
Description
Enjoy the urban experience in Miami by staying in this modern studio for 4 people. Designed to offer comfort and autonomy, the building features a communal swimming pool, gym, spa, terrace with barbecue, balcony and lift. The accommodation is equipped with air conditioning, high-speed WiFi, washing machine, tumble dryer and television. Its open-plan kitchen includes oven, microwave, fridge and coffee maker. It is the ideal holiday accommodation for leisure or business trips in Florida. Book your stay today!
Distribution of bedrooms
1 Queen size bed
1 Sofa bed double
Bathroom distribution
1 bathroom
Special features
Communal pool
Internet
Air-Conditioned
Terrace
Open plan kitchen
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
General
1 TV
Lift
Garden furniture
Terrace
Washing machine
Dryer
Barbecue
Iron
Internet
Internet
Wi-Fi
Hair dryer
Balcony
Gym / fitness centre
Spa
40 m² Property
Pet-friendly
Heat pump
Air-Conditioned
Communal Swimming pool
Not supplied
Bed linen
Towels
Mandatory or included services
Final Cleaning: € 129.92 / booking
Optional services
Air conditioning: Included
Heating: Included
Internet Access: Included
Pet: € 43.89 / booking
Taxes
Tourist tax: Included in the total price
Tax calculationPlease add the dates of the stay to display the tax conditions
Your schedule
Check-in from 16:00 to 0:00 Every day
Check-outBefore 11:00
Comments
- No smoking
- Dangerous animals are admitted in this accommodation.
- Dangerous animals are admitted in this accommodation.
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total rent
Map and distances
Availability calendar
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Other relevant information
Accommodation Registration Number
CND2335733
